Rest assured that your taxes with always calculate correctly in the cart with Flowhub.
How much does $35 worth of cannabis cost, plus tax?
Between excise tax, state sales tax, and local business taxes, customers are paying 20 to 40 percent in taxes on every cannabis purchase. Here's how taxes affect cannabis consumers in 14 U.S. cities.
Note: For states that allow both adult-use and medical sales, the rates displayed are for adult-use sales only.
City Breakdown
Los Angeles • CA
Tax | Rate | Dollars | Subtotal |
---|---|---|---|
Subtotal | $ 35.00 | ||
Excise Tax* | 15.00 % | $ 5.25 | $ 40.25 |
Sales Tax | 19.50 % | $ 7.85 | |
Tax Total* | 34.50 % | $ 13.10 | |
Grand Total | $ 48.10 |
EXCISE TAX* In California, the excise tax can either be included in the price of the item or added to the customer receipt.
TAX TOTAL* In California, each tax is calculated against the subtotal + applied taxes. For example, in San Francisco State Sales tax is 8.50% of Subtotal + Excise Tax. ($35 + $5.25 = $40.25 * 19.5% = $7.85)
Denver • CO
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
State Sales Tax | 25.31 % | $ 8.86 | |
Tax Total | 25.31 % | $ 8.86 | |
Grand Total | $ 43.86 |
Phoenix • AZ
Tax | Rate | Dollars | Subtotal |
---|---|---|---|
Subtotal | $ 35.00 | ||
Excise Tax | 16.00 % | $ 5.60 | $ 40.60 |
Sales Tax | 8.60 % | $ 3.01 | |
Tax Total | 24.60 % | $ 8.61 | |
Grand Total | $ 43.61 |
Bozeman • MT
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
Sales Tax | 23.00 % | $ 8.05 | |
Tax Total | 23.00 % | $ 8.05 | |
Grand Total | $ 43.05 |
Boston • MA
Tax | Rate | Dollars | Subtotal |
---|---|---|---|
Subtotal | $ 35.00 | ||
Excise Tax | 10.75 % | $ 3.76 | $ 38.76 |
Sales Tax | 9.25 % | $ 3.24 | |
Tax Total | 20.00 % | $ 7.00 | |
Grand Total | $ 42.00 |
Portland • OR
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
Sales Tax | 20.00 % | $ 7.00 | |
Tax Total | 20.00 % | $ 7.00 | |
Grand Total | $ 42.00 |
Las Vegas • NV
Tax | Rate | Dollars | Subtotal |
---|---|---|---|
Subtotal | $ 35.00 | ||
Excise Tax | 10.00 % | $ 3.50 | $ 38.50 |
Sales Tax | 8.38 % | $ 2.93 | |
Tax Total | 18.38 % | $ 5.47 | |
Grand Total | $ 41.43 |
Ann Arbor • MI
Tax | Rate | Dollars | Subtotal |
---|---|---|---|
Subtotal | $ 35.00 | ||
Excise Tax | 10.00 % | $ 3.50 | $ 38.50 |
Sales Tax | 6.00 % | $ 2.31 | |
Tax Total* | 16.00 % | $ 5.81 | |
Grand Total | $ 40.81 |
TAX TOTAL* In Michigan, each tax is calculated against the subtotal + applied taxes. For example, in Ann Arbor, sales tax is 6% of Subtotal + Excise Tax. ($35 + $3.50 = $38.50 * 6% = $2.31)
Oklahoma City • OK
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
Sales Tax | 15.63 % | $ 5.47 | |
Tax Total | 15.63 % | $ 5.47 | |
Grand Total | $ 40.47 |
Kansas City • MO
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
Sales Tax | 12.85 % | $ 4.50 | |
Tax Total | 12.85 % | $ 4.50 | |
Grand Total | $ 39.50 |
Augusta • ME
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
Sales Tax | 10.00 % | $ 3.50 | |
Tax Total | 10.00 % | $ 3.50 | |
Grand Total | $ 38.50 |
Tallahasee • FL
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
Sales Tax | 6.00 % | $ 2.10 | |
Tax Total | 6.00 % | $ 2.10 | |
Grand Total | $ 37.10 |
Anchorage • AK
Tax | Rate | Dollars | |
---|---|---|---|
Subtotal | $ 35.00 | ||
Sales Tax | 5.00 % | $ 1.75 | |
Tax total | 5.00 % | $ 1.75 | |
Grand Total | $ 36.75 |
Baltimore • MD
Tax | Rate | Dollars | Subtotal |
---|---|---|---|
Subtotal | $ 35.00 | ||
Excise Tax | 0.00 % | $ 0.00 | $ 35.00 |
Sales Tax | 0.00 % | $ 0.00 | |
Tax Total* | 0.00 % | $ 0.00 | |
Grand Total | $ 35.00 |
*TAX TOTAL: Medical Marijuana is not taxed in Maryland.